Description
MSI MAG 275QF X32 27 Inch IPS WQHD 320Hz Gaming Monitor
- Rapid IPS Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness.
- 320Hz Refresh Rate – Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates.
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
- VESA DisplayHDR 400 – Stunning visuals through contrast and shadow adjustment.
Specifications
| Panel Size | 27” |
| Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 400 cd/m2
HDR: 400 cd/m2 |
| Contrast Ratio | 1000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 70.5~460 KHz(H) / 48~320 Hz(V) |
| Activated Range | 48~320Hz |
| Refresh Rate | 320Hz |
| Response time | 0.5ms (GtG, Min) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
| HDR Support | VESA DisplayHDR 400 |
| Video ports | 1x HDMI™ 2.1 (WQHD@320Hz)
1x DisplayPort 1.4a (HBR3) |
| Audio ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 89% / 95% / 130% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5°~20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 613.3 x 220.1 x 454.6 mm
(24.15 x 8.67 x 17.9 inch) |
| Dimension without Stand (W x D x H) | 613.3 x 57.9 x 360.7 mm
(24.15 x 2.28 x 14.2 inch) |
| Weight (NW / GW) | 3.95 kg (8.7 lbs) / 6.35 kg (14 lbs) |
| Carton Dimension (W X D X H) | 684 x 129 x 463 mm
(26.93 x 5.05 x 18.23 inch) |
| Accessories | 684 x 129 x 463 mm
(26.93 x 5.05 x 18.23 inch) |
| Warranty | 3 Years |
| Note* | Price, feature and specifications are subject to change without notice.
HDMI™: 2560 x 1440 (Up to 320Hz) DisplayPort: 2560 x 1440 (Up to 320Hz) Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |